U.S. Soybean Oil: U.S. Vegetable Oils Consumption
Source: ERS, USDA
U.S. Vegetable Oil Consumption 2023/2024 Marketing Year
Feedstock | Million Pounds | Million Metric Tons |
---|---|---|
Soybean | 27,153 | 12.316 |
Rapeseed/Canola | 9,059 | 4.109 |
Corn | 6,084 | 2.760 |
Palm | 4,205 | 1.908 |
Coconut | 1,000 | 0.453 |
Other* | 3,147 | 1.428 |
Total | 50,648 | 22.974 |
*Other includes palm kernel, peanut, sunflower, safflower and others.