U.S. Soybean Meal: Use by Livestock
Source: USB Soybean Meal Demand Assessment Reports
U.S. Soybean Meal Use by Livestock 2021/2022 Marketing Year
| Use | Million Short Tons | Million Metric Tons |
|---|---|---|
| Poultry | 23.1 | 21 |
| Swine | 6.4 | 5.8 |
| Dairy | 5.4 | 4.9 |
| Beef | 1.9 | 1.8 |
| Pet Food | 0.6 | 0.6 |
| Aquaculture | 0.2 | 0.2 |
| Other Feed | 0.0 | 0.0 |
| Total | 37.8 | 34.3 |
