International: Adoption of Biotech Enhanced Seedstock

Major Exporting Countries Only

United States Planted Area

Marketing Year Total Soy Acres (Millions) Total Soy Hectares (Millions) Biotech Acres (Millions) Biotech Hectares (Millions) % Biotech
2024/2025 87.1 35.2 83.6 33.8 96
2023/2024 83.6 33.8 79.4 32.1 95
2022/2023 87.5 35.4 83.1 33.6 95
2021/2022 87.2 35.3 82.8 33.5 95
2020/2021 83.4 33.7 78.4 31.7 94
2019/2020 76.1 30.8 71.5 28.9 94
2018/2019 89.2 36.1 83.8 33.9 94
2017/2018 90.2 36.5 84.8 34.3 94
2016/2017 83.5 33.8 78.4 31.7 94
2015/2016 82.7 33.5 77.7 31.4 94
2014/2015 83.3 33.7 78.3 31.7 94
2013/2014 76.8 31.1 71.4 28.9 93
2012/2013 77.2 31.2 71.8 29.1 93
2011/2012 75 30.4 70.5 28.5 94
2010/2011 77.4 31.3 72 29.1 93
2009/2010 77.5 31.3 70.5 28.5 91
2008/2009 75.7 30.6 69.7 28.2 92
2007/2008 64.7 26.2 58.9 23.8 91

Sources: USDA, NASS

Note: Only includes herbicide-resistant biotech for the U.S.

Argentina Planted Area

Marketing Year Total Soy Acres (Millions) Total Soy Hectares (Millions) Biotech Acres (Millions) Biotech Hectares (Millions) % Biotech
2024/2025 42.7 17.3
2023/2024 40.8 16.5
2022/2023 42 17
2021/2022 40.8 16.5 40.4 16.3 99
2020/2021 41 16.6 40.6 16.4 99
2019/2020 41.3 16.7 41.2 16.7 100
2018/2019 44.5 18 44.5 18 100
2017/2018 48.2 19.5 48.2 19.5 100
2016/2017
2015/2016 49.4 20 49.4 20 100
2014/2015 53.9 21.8 53.9 21.8 100
2013/2014 50.7 20.5 50.7 20.5 100
2012/2013 47.7 19.3 47.7 19.3 100
2011/2012 46.5 18.8 46.5 18.8 100

Source: USDA, FAS, GAIN

*Blank sections indicate no data reported.

Brazil Planted Area

Marketing Year Total Soy Acres (Millions) Total Soy Hectares (Millions) Biotech Acres (Millions) Biotech Hectares (Millions) % Biotech
2024/2025 117.1 47.4
2023/2024 113.9 46.1
2022/2023 110.2 44.6 109.1 44.2 99
2021/2022 99.8 40.4 98.8 40 99
2020/2021 96.1 38.9 95.2 38.5 99
2019/2020 91.3 37 89.5 36.2 98
2018/2019 88.6 35.9 84.8 34.3 96
2017/2018 86.9 35.2 79.9 32.3 92
2016/2017 83.8 33.9 77.9 31.5 93
2015/2016 82.3 33.3 76.5 31 93
2014/2015 77.8 31.5 72.4 29.3 93
2013/2014 74.4 30.1 67.7 27.4 91
2012/2013 68.4 27.7 60.2 24.4 88
2011/2012 61.8 25 52.5 21.3 85

Source: USDA, FAS, GAIN

*Blank sections indicate no data reported.