U.S. Yield & Production: Yield by State
Source: USDA, NASS
U.S. Soybean Yield by State 2024 Calendar Year
| Ranking | State | Bushels/Acre | Metric Tons/Hectare |
|---|---|---|---|
| 1 | Illinois | 64 | 4.3 |
| 2 | Iowa | 60 | 4.0 |
| 3 | Indiana | 59 | 4.0 |
| 4 | Nebraska | 57.5 | 3.9 |
| 5 | Mississippi | 56 | 3.8 |
| 6 | Arkansas | 55 | 3.7 |
| 7 | Louisiana | 52 | 3.5 |
| 8 | New York | 51 | 3.4 |
| 9 | Ohio | 50 | 3.4 |
| 10 | Michigan | 49 | 3.3 |
| 11 | Missouri | 49 | 3.3 |
| 12 | Kentucky | 48 | 3.2 |
| 13 | Wisconsin | 48 | 3.2 |
| 14 | Georgia | 47 | 3.2 |
| 15 | Delaware | 45 | 3.0 |
| 16 | Minnesota | 45 | 3.0 |
| 17 | Pennsylvania | 45 | 3.0 |
| 18 | Maryland | 44 | 3.0 |
| 19 | Virginia | 44 | 3.0 |
| 20 | New Jersey | 43 | 2.9 |
| 21 | South Dakota | 43 | 2.9 |
| 22 | Tennessee | 42 | 2.8 |
| 23 | North Carolina | 39 | 2.6 |
| 24 | North Dakota | 37.5 | 2.5 |
| 25 | Kansas | 35 | 2.4 |
| 26 | South Carolina | 34 | 2.3 |
| 27 | Texas | 32 | 2.2 |
| 28 | Alabama | 31 | 2.1 |
| 29 | Oklahoma | 20 | 1.3 |
