U.S. Value: Price Paid to Farmer by State
Source: USDA, NASS
U.S. Soybean Price Paid to Farmers by State 2023/2024 Marketing Year
| Ranking | State | Dollars/Bushel | Dollars/Metric Ton |
|---|---|---|---|
| 1 | Louisiana | 13.3 | 489 |
| 2 | Mississippi | 13.2 | 485 |
| 3 | South Carolina | 13 | 478 |
| 4 | Arkansas | 12.8 | 470 |
| 5 | Kentucky | 12.8 | 470 |
| 6 | Michigan | 12.8 | 470 |
| 7 | Oklahoma | 12.8 | 470 |
| 8 | North Carolina | 12.7 | 467 |
| 9 | Alabama | 12.6 | 463 |
| 10 | Indiana | 12.6 | 463 |
| 11 | Tennessee | 12.6 | 463 |
| 12 | Georgia | 12.5 | 459 |
| 13 | New York | 12.5 | 459 |
| 14 | Ohio | 12.5 | 459 |
| 15 | Pennsylvania | 12.5 | 459 |
| 16 | Texas | 12.5 | 459 |
| 17 | Virginia | 12.5 | 459 |
| 18 | Illinois | 12.4 | 456 |
| 19 | Missouri | 12.4 | 456 |
| 20 | Wisconsin | 12.4 | 456 |
| 21 | Kansas | 12.3 | 452 |
| 22 | Iowa | 12.2 | 448 |
| 23 | Nebraska | 12.2 | 448 |
| 24 | New Jersey | 12.2 | 448 |
| 25 | Minnesota | 12.1 | 445 |
| 26 | North Dakota | 12 | 441 |
| 27 | South Dakota | 12 | 441 |
| 28 | Delaware | 11.8 | 434 |
| 29 | Maryland | 11.8 | 434 |
