U.S. Soybean Meal: Use by Livestock
Source: USB Soybean Meal Demand Assessment Reports
U.S. Soybean Meal Use by Livestock 2023/2024 Marketing Year
| Use | Million Short Tons | Million Metric Tons |
|---|---|---|
| Poultry | 23 | 20.9 |
| Swine | 6 | 5.7 |
| Dairy | 6 | 5.1 |
| Beef | 1 | 0.9 |
| Pet Food | 0.9 | 0.8 |
| Aquaculture | 0.2 | 0.2 |
| Other Feed | 0 | 0 |
| Total | 37 | 33.6 |
