U.S. Soybean Meal: Production History

Source: USDA, WAOB

U.S. Soybean Meal Production 1997/98 – 2023/24 Marketing Years

Marketing Year Million Short Tons Average $ Per Short Ton* Million Metric Tons Average $ Per Metric Ton*
2023/2024 54 384.11 49 423.41
2022/2023 52 451.9 48 498.13
2021/2022 52 439.81 47 484.81
2020/2021 51 392.31 46 432.45
2019/2020 51 299.5 46 330.14
2018/2019 49 308.28 44 339.82
2017/2018 49 345.02 45 380.32
2016/2017 45 316.88 41 349.3
2015/2016 45 324.56 41 357.77
2014/2015 45 368.49 41 406.19
2013/2014 41 489.94 37 540.07
2012/2013 40 468.11 36 516
2011/2012 41 395.53 37 436
2010/2011 39 345.52 36 380.87
2009/2010 42 311.27 38 343.12
2008/2009 39 331.17 35 365.05
2007/2008 42 335.94 38 370.31
2006/2007 43 205.44 39 226.46
2005/2006 41 174.17 37 191.99
2004/2005 41 182.9 37 201.61
2003/2004 36 256.05 33 282.25
2002/2003 38 181.58 35 200.16
2001/2002 40 167.72 37 184.88
2000/2001 39 173.61 36 191.37
1999/2000 38 167.7 34 184.86
1998/1999 38 138.55 34 152.73
1997/1998 38 185.3 35 204.26

* 48% protein, Decatur, Illinois