U.S. Planting Data: Soybean Area Planted by State
Source: USDA, NASS
U.S. Soybean Area Planted by State 2024 Calendar Year
| Ranking | State | Thousand Acres | Thousand Hectares |
|---|---|---|---|
| 1 | Illinois | 10,800 | 4,371 |
| 2 | Iowa | 10,050 | 4,067 |
| 3 | Minnesota | 7,400 | 2,995 |
| 4 | North Dakota | 6,600 | 2,671 |
| 5 | Missouri | 5,900 | 2,388 |
| 6 | Indiana | 5,800 | 2,347 |
| 7 | South Dakota | 5,450 | 2,206 |
| 8 | Nebraska | 5,300 | 2,145 |
| 9 | Ohio | 5,050 | 2,044 |
| 10 | Kansas | 4,530 | 1,833 |
| 11 | Arkansas | 3,050 | 1,234 |
| 12 | Mississippi | 2,300 | 931 |
| 13 | Michigan | 2,200 | 890 |
| 14 | Wisconsin | 2,150 | 870 |
| 15 | Kentucky | 2,050 | 830 |
| 16 | Tennessee | 1,820 | 737 |
| 17 | North Carolina | 1,630 | 660 |
| 18 | Louisiana | 1,100 | 445 |
| 19 | Pennsylvania | 610 | 247 |
| 20 | Virginia | 610 | 247 |
| 21 | Oklahoma | 505 | 204 |
| 22 | Maryland | 495 | 200 |
| 23 | South Carolina | 390 | 158 |
| 24 | New York | 370 | 150 |
| 25 | Alabama | 360 | 146 |
| 26 | Georgia | 170 | 69 |
| 27 | Delaware | 155 | 63 |
| 28 | New Jersey | 105 | 42 |
| 29 | Texas | 100 | 40 |
