U.S. Value: Crop Value by State
Source: USDA, NASS
U.S. Soybean Crop Value 2023/2024 Marketing Year
| Ranking | State | Million Dollars | Percent of Total Principal Crops* |
|---|---|---|---|
| 1 | Illinois | 8,046 | 42.70% |
| 2 | Iowa | 6,991 | 36.50% |
| 3 | Minnesota | 4,228 | 31.50% |
| 4 | Indiana | 4,212 | 44.30% |
| 5 | Ohio | 3,429 | 48.00% |
| 6 | Missouri | 3,286 | 43.80% |
| 7 | Nebraska | 3,255 | 25.20% |
| 8 | South Dakota | 2,677 | 33.60% |
| 9 | North Dakota | 2,624 | 25.10% |
| 10 | Arkansas | 2,039 | 37.30% |
| 11 | Mississippi | 1,574 | 52.10% |
| 12 | Wisconsin | 1,303 | 28.30% |
| 13 | Kentucky | 1,281 | 32.80% |
| 14 | Kansas | 1,273 | 17.00% |
| 15 | Michigan | 1,189 | 29.40% |
| 16 | Tennessee | 1,009 | 35.30% |
| 17 | North Carolina | 792 | 26.80% |
| 18 | Louisiana | 521 | 17.80% |
| 19 | Pennsylvania | 329 | 20.50% |
| 20 | Virginia | 271 | 21.80% |
| 21 | Maryland | 255 | 32.60% |
| 22 | New York | 217 | 20.90% |
| 23 | South Carolina | 195 | 21.60% |
| 24 | Alabama | 184 | 15.80% |
| 25 | Oklahoma | 133 | 6.90% |
| 26 | Georgia | 83 | 3.30% |
| 27 | Delaware | 80 | 28.80% |
| 28 | New Jersey | 51 | 34.30% |
| 29 | Texas | 27 | 0.50% |
*Includes field and miscellaneous crops.
