U.S. Biodiesel: Production History
Source: Energy Information Administration
U.S. Biodiesel Production 2001-2020
Year | Million Gallons | Million Liters |
---|---|---|
2020 | 1817.0 | 6868.3 |
2019 | 1724.0 | 6516.7 |
2018 | 1858.0 | 7023.2 |
2017 | 1596.0 | 6032.9 |
2016 | 1568.0 | 5927.0 |
2015 | 1264.0 | 4777.9 |
2014 | 1279.0 | 4834.6 |
2013 | 1359.0 | 5137.0 |
2012 | 991.0 | 3746.0 |
2011 | 967.0 | 3655.3 |
2010 | 343.0 | 1296.5 |
2009 | 516.0 | 1950.5 |
2008 | 678.0 | 2562.8 |
2007 | 490.0 | 1852.2 |
2006 | 250.0 | 945.0 |
2005 | 91.0 | 344.0 |
2004 | 28.0 | 105.8 |
2003 | 14.0 | 52.9 |
2002 | 10.0 | 37.8 |
2001 | 9.0 | 34.0 |
1 bushel of soybeans produces 1.5 gallons of biodiesel and 47 pounds of protein-rich meal.