U.S. Exports: Soy Product Exports by Customer
Source: USDA, FAS
U.S. Soybean & Soy Product Exports 2023/2024 Marketing Year
Whole Soybean Exports
| Customer | Value (Millions $) |
|---|---|
| China | 13,223 |
| Mexico | 2,486 |
| Indonesia | 1,233 |
| Japan | 1,181 |
| Germany | 1,127 |
| Egypt | 633 |
| Italy | 550 |
| Taiwan | 528 |
| Spain | 380 |
| Vietnam | 365 |
| All Others | 2,495 |
Soybean Meal Exports
| Customer | Value (Millions $) |
|---|---|
| Philippines | 1,165 |
| Mexico | 868 |
| Canada | 666 |
| Colombia | 575 |
| Vietnam | 342 |
| Venezuela | 305 |
| Ecuador | 279 |
| Dominican Republic | 273 |
| Guatemala | 251 |
| Morocco | 220 |
| All Others | 1,765 |
Soybean Oil Exports
| Customer | Value (Millions $) |
|---|---|
| Canada | 91 |
| Mexico | 79 |
| Colombia | 51 |
| Venezuela | 40 |
| Jamaica | 18 |
| South Korea | 12 |
| Dominican Republic | 10 |
| The Bahamas | 4 |
| Panama | 4 |
| Kuwait | 4 |
| All Others | 21 |
