U.S. Value – Price Paid to Farmers History
Source: USDA, NASS
U.S. Soybean Price Paid to Farmers 1990/91-2023/24 Marketing Years
| Marketing Year | Dollars/Bushel | Dollars/Metric Ton |
|---|---|---|
| 2023/2024 | 12.4 | 456 |
| 2022/2023 | 14.2 | 522 |
| 2021/2022 | 13.3 | 489 |
| 2020/2021 | 10.8 | 397 |
| 2019/2020 | 8.57 | 315 |
| 2018/2019 | 8.48 | 312 |
| 2017/2018 | 9.33 | 343 |
| 2016/2017 | 9.47 | 348 |
| 2015/2016 | 8.95 | 329 |
| 2014/2015 | 10.1 | 371 |
| 2013/2014 | 13 | 478 |
| 2012/2013 | 14.4 | 529 |
| 2011/2012 | 12.5 | 459 |
| 2010/2011 | 11.3 | 415 |
| 2009/2010 | 9.59 | 352 |
| 2008/2009 | 9.97 | 366 |
| 2007/2008 | 10.1 | 371 |
| 2006/2007 | 6.43 | 236 |
| 2005/2006 | 5.66 | 208 |
| 2004/2005 | 5.74 | 211 |
| 2003/2004 | 7.34 | 270 |
| 2002/2003 | 5.53 | 203 |
| 2001/2002 | 4.38 | 161 |
| 2000/2001 | 4.54 | 167 |
| 1999/2000 | 4.63 | 170 |
| 1998/1999 | 4.93 | 181 |
| 1997/1998 | 6.47 | 238 |
| 1996/1997 | 7.35 | 270 |
| 1995/1996 | 6.72 | 247 |
| 1994/1995 | 5.48 | 201 |
| 1993/1994 | 6.4 | 235 |
| 1992/1993 | 5.56 | 204 |
| 1991/1992 | 5.58 | 205 |
| 1990/1991 | 5.74 | 211 |
