U.S. Yield & Production: Production by State
Source: USDA, NASS
U.S. Soybean Production by State 2024 Calendar Year
| Ranking | State | Million Bushels | Million Metric Tons |
|---|---|---|---|
| 1 | Illinois | 688 | 18.7 |
| 2 | Iowa | 597.6 | 16.3 |
| 3 | Indiana | 341 | 9.3 |
| 4 | Minnesota | 329.4 | 9.0 |
| 5 | Nebraska | 301.3 | 8.2 |
| 6 | Missouri | 286.2 | 7.8 |
| 7 | Ohio | 251.5 | 6.8 |
| 8 | North Dakota | 245.6 | 6.7 |
| 9 | South Dakota | 231.3 | 6.3 |
| 10 | Arkansas | 166.1 | 4.5 |
| 11 | Kansas | 154.7 | 4.2 |
| 12 | Mississippi | 127.1 | 3.5 |
| 13 | Michigan | 106.8 | 2.9 |
| 14 | Wisconsin | 101.8 | 2.8 |
| 15 | Kentucky | 97.9 | 2.7 |
| 16 | Tennessee | 75.6 | 2.1 |
| 17 | North Carolina | 62.8 | 1.7 |
| 18 | Louisiana | 55.1 | 1.5 |
| 19 | Pennsylvania | 27 | 0.7 |
| 20 | Virginia | 26.4 | 0.7 |
| 21 | Maryland | 21.3 | 0.6 |
| 22 | New York | 18.6 | 0.5 |
| 23 | South Carolina | 12.9 | 0.4 |
| 24 | Alabama | 10.9 | 0.3 |
| 25 | Oklahoma | 8.1 | 0.2 |
| 26 | Georgia | 7.6 | 0.2 |
| 27 | Delaware | 6.9 | 0.2 |
| 28 | New Jersey | 4.4 | 0.1 |
| 29 | Texas | 2.5 | 0.1 |
