Biomass-Based Diesel Production
Source: EPA Moderated Transaction System
U.S. Biomass-Based Diesel Production 2021-2024
Produced Under the Renewable Fuels Standard
Million Gallons
| Calendar Year | Biodiesel | Renewable Diesel | Total |
|---|---|---|---|
| 2024 | 1,690.90 | 3,228.10 | 4,919.00 |
| 2023 | 1,686.30 | 2,606.10 | 4,292.40 |
| 2022 | 1,625.00 | 1,502.30 | 3,127.30 |
| 2021 | 1,701.60 | 858.5 | 2,560.10 |
| 2020 | 1,808.90 | 536.6 | 2,345.50 |
| 2019 | 1,717.00 | 490.6 | 2,207.50 |
| 2018 | 1,854.90 | 306.6 | 2,161.50 |
| 2017 | 1,594.30 | 260.6 | 1,854.90 |
| 2016 | 1,563.70 | 245.3 | 1,808.90 |
| 2015 | 1,257.10 | 184 | 1,441.00 |
| 2014 | 1,272.40 | 153.3 | 1,425.70 |
| 2013 | 1,364.40 | 107.3 | 1,471.70 |
| 2012 | 981.1 | 0 | 981.1 |
Milllion Liters
| Calendar Year | Biodiesel | Renewable Diesel | Total |
|---|---|---|---|
| 2024 | 6,400.80 | 12,219.80 | 18,620.60 |
| 2023 | 6,383.30 | 9,865.20 | 16,248.50 |
| 2022 | 6,151.20 | 5,687.00 | 11,838.20 |
| 2021 | 6,441.40 | 3,249.70 | 9,691.10 |
| 2020 | 6,847.60 | 2,031.10 | 8,878.60 |
| 2019 | 6,499.40 | 1,857.00 | 8,356.40 |
| 2018 | 7,021.70 | 1,160.60 | 8,182.30 |
| 2017 | 6,035.20 | 986.5 | 7,021.70 |
| 2016 | 5,919.10 | 928.5 | 6,847.60 |
| 2015 | 4,758.50 | 696.4 | 5,454.90 |
| 2014 | 4,816.50 | 580.3 | 5,396.80 |
| 2013 | 5,164.70 | 406.2 | 5,570.90 |
| 2012 | 3,713.90 | 0 | 3,713.90 |
